Web dev metros
Web developer jobs and pay in 29 metros
New York (4,200), Washington, DC (3,840) and Seattle (3,470) have the most web developers. Seattle is the most concentrated by far, with a location quotient of 3.69, followed by Washington, DC (2.71). Two mid-size metros, Nashville (1.58) and Portland (1.57), also have more than their share.
All 29 markets
| Market | Jobs | Median pay · vs. U.S. | Concentration |
|---|
| New York City | 4,200 | $104,820+13% | 0.98 |
|---|
| Washington, DC | 3,840 | $134,350+45% | 2.71 |
|---|
| Seattle | 3,470 | $130,440+41% | 3.69 |
|---|
| Chicago | 2,790 | $96,870+5% | 1.37 |
|---|
| Los Angeles | 2,310 | $107,290+16% | 0.82 |
|---|
| Dallas | 1,660 | $96,740+4% | 0.91 |
|---|
| Boston | 1,450 | $108,520+17% | 1.19 |
|---|
| San Francisco | 1,420 | $152,450+65% | 1.33 |
|---|
| Miami | 1,160 | Not published | 0.91 |
|---|
| Houston | 1,060 | $89,040−4% | 0.71 |
|---|
| Atlanta | 990 | $93,590+1% | 0.76 |
|---|
| Denver | 900 | $92,060−1% | 1.23 |
|---|
| Detroit | 870 | $108,550+17% | 1.01 |
|---|
| Portland | 850 | $73,920−20% | 1.57 |
|---|
| Philadelphia | 810 | $94,570+2% | 0.62 |
|---|
| Austin | 800 | $84,960−8% | 1.37 |
|---|
| Minneapolis | 800 | $106,890+15% | 0.91 |
|---|
| Nashville | 790 | $78,990−15% | 1.58 |
|---|
| Baltimore | 790 | $107,590+16% | 1.29 |
|---|
| Phoenix | 750 | $76,230−18% | 0.70 |
|---|
| San Diego | 520 | $98,300+6% | 0.76 |
|---|
| Charlotte | 510 | $101,980+10% | 0.83 |
|---|
| Tampa | 470 | $78,910−15% | 0.72 |
|---|
| Raleigh-Durham | 430 | $82,250−11% | 1.29 |
|---|
| Providence | 410 | $98,140+6% | 1.27 |
|---|
| Pittsburgh | 310 | $82,560−11% | 0.63 |
|---|
| Albany | 140 | $85,070−8% | 0.69 |
|---|
| Buffalo | 100 | $83,550−10% | 0.42 |
|---|
| Hartford | — | $93,000±0% | — |
|---|
Pay varies more than for most tech roles. San Francisco ($152,450) and Washington, DC ($134,350) lead, while Portland ($73,920), Phoenix ($76,230), Tampa ($78,910) and Nashville ($78,990) sit well under the U.S. median of $92,650. Portland and Nashville combine depth with lower pay, which helps a remote employer. BLS withholds the Miami median and the Hartford job count. Web Developers, by metro area, sorted by jobs. BLS Occupational Employment and Wage Statistics, May 2025; U.S. median $92,650. Concentration is the BLS location quotient: above 1.0 means the job is a bigger share of local employment than nationally.